USK Uttendorf
Schachsektion
Nationale Elozahlen 1.7.2008
Nr. | Name | Elo | Eloalt | Diff | Anz | Pkt | Elo int. |
1 | Hahn Günter | 2130 | 2128 | 2 | 2 | 2 | 2146 |
2 | Feichtner Thomas | 2094 | 2090 | 4 | 3 | 3 | 2165 |
3 | Lamberger Werner jun. | 2067 | 2065 | 2 | 2 | 2 | 2064 |
4 | Danojevic Zivko | 2009 | 2009 | 0 | 0 | 0 | 0 |
5 | Theussl Manfred | 1982 | 1997 | -15 | 3 | 2 | 2076 |
6 | Gampersberger Herbert | 1975 | 1938 | 37 | 7 | 4 | 2031 |
7 | Grundner Alois sen. | 1921 | 1938 | -17 | 21 | 13 | 0 |
8 | Schöpf Gerhard | 1862 | 1893 | -31 | 5 | 1,5 | 0 |
9 | Bernert Heinz | 1854 | 1819 | 35 | 3 | 3 | 1869 |
10 | Griesser Markus | 1813 | 1790 | 23 | 5 | 3 | 1951 |
11 | Kreuzer Gerhard | 1793 | 1782 | 11 | 4 | 3,5 | 0 |
12 | Scharler Walter | 1778 | 1761 | 17 | 2 | 2 | 1840 |
13 | Ellmauer Klaus | 1718 | 1741 | -23 | 2 | 0 | 0 |
14 | Müllauer Erwin | 1674 | 1663 | 11 | 14 | 7 | 0 |
15 | Thurner Michael | 1625 | 1644 | -19 | 3 | 1,5 | 0 |
16 | Doppler Johann | 1551 | 1551 | 0 | 0 | 0 | 0 |
17 | Schwab Christoph | 1541 | 1541 | 0 | 0 | 0 | 0 |
18 | Schöpf Patrick | 1515 | 1505 | 10 | 2 | 1,5 | 0 |
19 | Pichler Hermann | 1497 | 1492 | 5 | 3 | 1,5 | 0 |
20 | Sauerschnig Rene | 1414 | 1412 | 2 | 2 | 0,5 | 0 |
21 | Lamberger Werner sen. | 1397 | 1326 | 71 | 10 | 4 | 0 |
Keine Kommentare:
Kommentar veröffentlichen