Das erste gemeinsame Heimspiel unserer beiden Teams in der Landes-Mannschaftsmeisterschaft endete gestern positiv. Die Yokozunas gewannen gegen Mozart Salzburg 3,5:2,5 und das Senoplast-Team erreichte gegen Schwarzach ein Unentschieden.
Landesliga A:
Br. | Yokozuna Uttendorf | Elo | - | Mozart 1910 | Elo | 3½: 2½ | ||||
1 | 101756 | Danojevic, Zivko | 1991 | - | CM | 105101 | Hinteregger, Arthur | 2026 | ½ - ½ | |
2 | WMK | 103750 | Göschl, Ortrun | 1882 | - | 102015 | Donegani, Peter | 1998 | 1 - 0 | |
3 | 102746 | Feichtner, Thomas | 2088 | - | 104555 | Hamberger, Hermann | 2058 | + - - | ||
4 | 113161 | Schöpf, Gerhard | 1935 | - | 122085 | Marchet, Nikolas | 1795 | ½ - ½ | ||
5 | 113163 | Schöpf, Patrick | 1769 | - | 115702 | Walkner, Karl | 1636 | 0 - 1 | ||
6 | 114970 | Thurner, Michael | 1719 | - | 105483 | Holzinger, Helmut-Christian | 1882 | ½ - ½ |
Tabelle Landesliga nach Runde 3 (Uttendorf hat erst 2 Begegnungen gespielt!):
Rg. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Wtg1 | Wtg2 | |
1 | Ranshofen 1 | * | 4½ | 3 | 5 | 5 | 12,5 | ||||||
2 | Pjesak / Schwarzach 1 | 1½ | * | 3½ | 5 | 4 | 10 | ||||||
3 | Mattighofen 1 | 3 | * | 2 | 4 | 3 | 9 | ||||||
4 | SIR Top | * | 4 | 3 | 3 | 7 | |||||||
5 | ASK 2 | 2½ | 4 | 2 | * | 2 | 8,5 | ||||||
6 | Mozart 1910 | 1 | * | 3½ | 2½ | 2 | 7 | ||||||
7 | Union Hallein 1 | 1 | 2½ | * | 3½ | 2 | 7 | ||||||
8 | Yokozuna Uttendorf | 3½ | 2½ | * | 2 | 6 | |||||||
9 | Ach/Burghausen 1 | 2 | 3 | * | 1 | 5 |
1.Klasse Süd:
Br. | Senoplast Uttendorf | Elo | - | Schwarzach / Pjesak | Elo | 2½: 2½ | ||||
1 | 104172 | Grundner, Alois | 1874 | - | 113597 | Sendlhofer, Franz | 1552 | 1 - 0 | ||
2 | 117152 | Hechenberger, Johann | 1604 | - | 131726 | Egger, Johann | 1364 | ½ - ½ | ||
3 | 112466 | Sauerschnig, Rene | 1467 | - | 142417 | Viehhauser, Simon | 1277 | 0 - 1 | ||
4 | 107856 | Lamberger, Werner sen. | 1398 | - | 131695 | Sytsevich, Maxim | 1228 | 0 - 1 | ||
5 | 140793 | Teubner, Elias | 1139 | - | 131696 | Sytsevich, Paul | 1111 | 1 - 0 |
Tabelle 1. Klasse Süd nach Runde 3:
Rg. | Team | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | Wtg1 | Wtg2 | Wtg3 |
1 | Senoplast Uttendorf | * | * | 2½ | 4 | 4 | 5 | 10,5 | 0 | |||||
2 | Schwarzach / Pjesak | 2½ | * | * | 3½ | 3 | 6 | 0 | ||||||
3 | Raiba Taxenbach | 1 | * | * | 1½ | 3 | 2 | 5,5 | 0 | |||||
4 | pum4.at – Webdesign Golling | 1½ | 3½ | * | * | 2 | 5 | 0 | ||||||
5 | Bergheim | 1 | 2 | * | * | 0 | 3 | 0 |