Bisher spielten die Ranshofener so:
1. Ranshofen 1 (EloDS:2299, Wtg1: 27,5 / Wtg2: 12) | |||||||||||||||||||
Br. | Name | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt. | Anz | EloDS | |
3 | IM | Dovzik Juri | 2278 | UKR | 14100223 | 1 | 1,0 | 1 | 2103 | ||||||||||
4 | FM | Riediger Martin | 2287 | GER | 4625587 | 1 | 1 | 1 | 1 | 1 | 5,0 | 5 | 2106 | ||||||
5 | Müller Alexander | 2112 | GER | 4624696 | ½ | ½ | 1,0 | 2 | 2071 | ||||||||||
6 | Stadler Alexander | 2076 | GER | 24683604 | - | 0,0 | 1 | 1875 | |||||||||||
8 | NM | Ager Josef | 2087 | AUT | 1607138 | 1 | ½ | + | 1 | 1 | 4,5 | 5 | 2067 | ||||||
9 | Kücher Wolfgang | 2084 | AUT | 1617435 | 1 | 1 | ½ | ½ | 1 | ½ | 4,5 | 6 | 1909 | ||||||
10 | Mayer Jonas | 2002 | GER | ½ | 0,5 | 1 | 1911 | ||||||||||||
11 | MK | Spiesberger Gerhard | 2045 | AUT | 1609939 | ½ | 1 | 1 | ½ | 1 | 4,0 | 5 | 2018 | ||||||
12 | Frühauf Norbert Ing. | 1944 | AUT | 1605259 | 1 | 1 | 1 | ½ | 1 | 4,5 | 5 | 1746 | |||||||
13 | Söder Wolfgang | 1932 | GER | 24676225 | ½ | ½ | 1,0 | 2 | 1980 | ||||||||||
14 | Stadler Maximilian | 1058 | AUT | 1649698 | 0 | 0,0 | 1 | 1941 | |||||||||||
15 | Swanidze Ilia | 1908 | GEO | 13604554 | ½ | 1 | 1,5 | 2 | 1984 |
2 Kommentare:
Wir hauen sie!!!!
Wer wen?
Kommentar veröffentlichen